As a Career College of Ontario, we’re dedicated to being transparent and helping you navigate these variables, ensuring you’re well-informed and supported throughout your flight training journey but remember – the below costs are subject to change and are meant as a cost-estimating tool only. Additional training time may be required.
Instructor & Aircraft Training | Cost |
---|---|
Diamond DA20 (Single Engine/2-Seater) | $175.00/hr |
Diamond DA40 (Single Engine/4-Seater) | $205.00/hr |
Diamond DA42 (Twin Engine/4-Seater) | $356.00/hr |
Redbird (Flight Training Device) | $85.00/hr |
ALSIM AL42 (Flight Training Device) | $200.00/hr |
Flight Instructor | $75.00/hr |
Temporary Fuel Aircraft Surcharge | DA 20 - $22.32/hr DA 40 - $37.20/hr DA 42 - $27.00/hr |
*Rates valid as of June 2024 and are subject to change. HST not included.
Private Pilot License (PPL) | Cost |
---|---|
Private Pilot Ground School (40hrs) | $425.00 |
Ground School Materials | $250.00 |
Dual Flight Instruction (DA20/33hrs) | $8,250.00 |
Solo Flight Practice (DA20/12hrs) | $2,100.00 |
Pre-Flight & Post-Flight Briefings (20hrs) | $1,500.00 |
PPL Flight Test & Written Exam | $535.00 |
Transport Canada Licensing & Fee | $85.00 |
Journey Air Admin Fee (Annual) | $100.00 |
Total (taxes included) | $14,966.00 |
Night Rating | Cost |
---|---|
Dual Instrument Flight Instruction (DA20/5hrs) | $1,250.00 |
Dual Flight Instruction (DA20/5hrs) | $1,250.00 |
Solo Night Flight Practice (DA20/5hrs) | $875.00 |
Pre-Flight & Post-Flight Briefings (2hrs) | $150.00 |
Transport Canada Fee | $50.00 |
Total (taxes included) | $4,004.00 |
Commercial Pilot License (CPL) | Cost |
---|---|
Commercial Pilot Ground School (80hrs) | $800.00 |
Ground School Materials | $100.00 |
Dual Flight Instruction (35hrs) | $8,750.00 |
Solo Flight Practice (30hrs minimum) | $5,250.00 |
Pre-Flight & Post-Flight Briefings (15hrs) | $1,125.00 |
CPL Flight Test & Written Exam | $105.00 |
Transport Canada Licensing & Fee | $120.00 |
Journey Air Fee (Career College) | $700.00 |
Total (taxes included) | $18,984.00 |
Multi-Engine Rating | Cost |
---|---|
Dual Flight Instruction (15hrs @ $440hr) | $6,600.00 |
Transport Canada Licensing & Fee | $750.00 |
Total (taxes included) | $8,305.00 |
Instrument Rating (Group 1 & Group 3) | Cost |
---|---|
Dual Flight Instruction (5hrs @ $440hr) | $2,200.00 |
Dual Instruction FTD (15hrs @ $275hr) | $4,125.00 |
Transport Canada Licensing & Fee | $1,000.00 |
Transport Canada Exam Fee | $30.00 |
Total (taxes included) | $8,311.00 |
Instructor Rating (Class IV) | Cost |
---|---|
Dual Flight Instruction (DA20/30hrs) | $7,500.00 |
Pre-Flight & Post-Flight Briefings (25hrs) | $1,875.00 |
Transport Canada Licensing & Fee | $450.00 |
Transport Canada Exam FeeFlight Testing | $500.00 |
Transport Canada Exam Fee | $210.00 |
Course Material | $300.00 |
Total (taxes included) | $11,791.00 |
*Journey Air Pilot Training’s pricing and estimated training hours are based on Transport Canada minimum requirements; individual student costs may vary.
CPL Note: To achieve the full Commercial Pilot License (CPL), a total of 200 hours of flight time, including 100 hours flown solo, is required. Add approximately $13,125 (before taxes) to the above to complete the additional Transport Canada flying hour requirements.